745 Farmstead Dr,
Milton

Share this property with friends !
745 Farmstead Dr,
Milton
General Description
Converted Omdreb Listing(40053212)*Comments May Be Truncated.*Walk-Out Basement Apartment Studio In Milton. Features Include Full 3Pc Washroom, Kitchen, Separate Laundry. Separate Entrance, Laminate Flooring Throughout, Above Ground Windows Make This Unit Bright And Spacious. Perfect For Single Person, Extremely Rare To Find. Tenatnt Pays 30% Of All The Utilities. Available Immediately Must Provide Rental Application, Credit Report, Employment Letter. Mini
Extras
Mum One Year Lease. No Smokers And No Pets. Landlord May Interview Tenant. Tenant To Provide Proof Of Contents Insurance Prior To Occupancy.Details
MLS | O5070474 | Property Type | Residential |
---|---|---|---|
Sub Type | Att/Row/Twnhouse | Category | Rental |
Property Style | 2-Storey | List Price | $1,000 |
Baths | 1 | Lot Size (Sq.ft) | 1500-2000 sqft |
Year Built | 16-30 | Zip Code | L9T 8B1 |
Status | Active |
Listed By
RIGHT AT HOME REALTY INC., BROKERAGE
Basic Details
MLS | O5070474 | Property Type | Residential |
---|---|---|---|
Sub Type | Att/Row/Twnhouse | Category | Rental |
Apt/Unit | 12 | Sub-Area/Community | Willmont |
Area | Halton | Property Style | 2-Storey |
Garage Type | Other | Lot Depth | 87.00 |
Frontage Length | 25.00 | Year Built | 16-30 |
Zip Code | L9T 8B1 | Status | Active |
Property Features
Basement | Finished | Basement 2 | Full |
---|---|---|---|
Air Conditioning | Central Air | Heat Source | Gas |
Heating | Forced Air | Sewer | Sewers |
Water | Municipal | Drive | Other |
Financial Details
Assessment Year | 2020 | Tax Year | 2020 |
---|
Other
Lease Term | 1 Year | Possession Date | Immediate |
---|---|---|---|
Features | Grnbelt/Conserv | Features 2 | Major Highway |
Features 3 | Park | Features 4 | Place Of Worship |
Features 5 | Ravine | Zoning | Res |
Mortgage Calculator
Est. Monthly Payment :
My details